There is no stocks table on this page because there are no stocks in the interview. The only companies referenced are a third party's (Robert Friedland's Congo copper project, discussed by the host) and an unnamed Kazakhstan explorer in his own portfolio — neither resolves to a security Lundin recommends, so no ticker is invented. What the conversation does carry is a dense set of market data points, which are recorded here.
| Market / metric | Level cited | Why it matters in his argument | At |
|---|---|---|---|
| Gold | ~$4,400/oz | The whole framing. At this price "projects that never work suddenly do"; operating margin near $2,000/oz absorbs cost and management mistakes that were fatal at $1,500–2,000 gold. | 1:04 |
| Gold — his year-end view | back over $5,000 | Declines to call it a forecast ("if I made a call on the gold price, then somebody twisted my arm awfully hard"), but says a return above 5,000 by year end is "a pretty good bet" and would not need the furious speculative rally January required. | 46:16 |
| Copper — LME | $14,617/t (record) | Second record session in a row on tariff fears. "The most compelling of all these stories": you cannot innovate around it, 15–20 year lead times to new supply, and the AI grid buildout gives it "the steepest demand curve I think we've ever seen". | 9:44 |
| Silver | ~46% below its January record | Has regained its historic role as the leading indicator for gold now that western traders, not central banks, set the price — it moves more than gold and earlier than gold. The $118/oz run was the profit-taking opportunity the market handed everyone. | 9:44 |
| PBoC gold buying | ~650,000 oz in August (~20 t) | Biggest month in almost three years, 22nd consecutive month, holdings ~$350bn. Buying more at $4,400 than at $3,000 — but he cautions China is historically an opportunistic buyer taking the price western speculators make. | 6:29 |
| Frozen Russian reserves (2022) | ~$300bn | The origin story of the bull market: the second domino after the invasion. Allies saw dollar weaponization work and realised "that gun could actually be turned on themselves" — a year of urgent reserve-building before it hit the gold price. | 19:55 |
| Royalties as a cost (World Gold Council) | 6% of cost in 2021 → 12% now; +85% y/y vs gold +70% | The state took the upside faster than the price rose. He treats it as a recurring cycle, not news: "in good markets, governments renegotiate those deals" over what they call windfall profits. | 25:11 |
| Ghana / Burkina Faso / Mali | Ghana sliding scale ~12% above $4,500 | Where the royalty squeeze is concentrated. He prefers North America, Mexico and Latin America for tenured mining law — but flags Kazakhstan as a jurisdiction he likes right now (one of his portfolio's biggest current winners explores there). | 27:46 |
| Diesel (AAA national average) | record $5.85/gal | The 2008–2011 analogue: gold nearly tripled then and miners gave almost no leverage because oil went to $140. Today opex is rising but gold is outpacing it, so margins are still expanding — it would take "much much higher diesel prices" to repeat that. | 33:44 |
| Friedland's Congo copper project | resource +30% to 12 Mt contained copper | Host-supplied. Hyperscalers are "very worried about where metal is going to be coming from" and fielding unconventional interest in the project. Lundin's read: they will overpay, and that is fine — "security of supply overwhelms price", and in a couple of years today's record prices will look like discounts. | 29:06 |
| US debt service | above national defense; near the entitlement programs | The core of the rate call. A record share of the federal budget outside a world war — so a Warsh rate-hike campaign "just cannot be afforded", and the market pricing one is the mistake that creates the gold opportunity. | 44:16 |
| New Orleans Investment Conference | Oct 28–31, 2026 (7 weeks out) | His event. No house theme by design; expected topics are metals and miners, the bond market, debt affordability, whether the Fed can run a hike campaign at all, and the Fed/Treasury interplay. Exhibit hall of juniors through producers — "the biggest winners over the next year are almost always found on that exhibit hall floor". | 41:40 |
The set-piece of the interview: Szafron reads out seven things that used to kill a mining project stone dead and asks, for each, whether the price now covers it. Lundin's answers, in order.
| The killer | Verdict | What he said | At |
|---|---|---|---|
| Bad grade | Survivable | Cutoff grades are dropping across the industry — "a lot of gold has been found, for lack of a better word, just by lowering the cutoff grade," including inside existing optimised pit designs where the rock was previously waste. It raises long-run operating cost, and the margin covers it. "You'd have to get to very low cutoff grades before we get fatal at these prices." | 12:48 |
| Difficult (refractory) metallurgy | Survivable | A roaster and complex refractory processing add significantly to opex, and that used to have to be paid for with grade. "The old ways, the old truths aren't so much anymore… price overcomes a lot of problems just as grade used to overcome a lot of problems." | 14:13 |
| Brutal strip ratio (5:1 waste to ore) | Survivable | Same bucket — just another input to operating cost. "If you can get gold out and sell it at $4,400 an ounce, or anywhere $4 to $5,000 an ounce, it makes up for a lot of added costs." | 14:53 |
| No infrastructure (no water, no power, 100 km out) | Survivable | Capex as well as opex is now covered by the mining margin. Projects that weren't viable before are "not only viable but very profitable" — case by case, but the price does the work. | 15:19 |
| Permitting | Still fatal | The one exception he names outright: "about the only thing you can't overcome is permitting issues. The high price doesn't necessarily affect that." | 15:19 |
| Blown-out share structure (400m shares before anything is built) | Still fatal | The other survivor, and the reason the price cannot save you: shareholders can be diluted out of the entire outcome. Companies have gone from $20–30m to a sale for hundreds of millions "and in that process shareholders didn't make a cent." His image for it: "every one of these companies is a burning match" — raise high, raise when you can, and find something worth a great deal more before the dilution eats the gains. | 16:18 |
| Bad management | Disguised, not cured | "Management can actually kill a good deposit" — but mistakes that would have been fatal at $1,500–2,000 gold now cost $500–1,000 an ounce of margin out of roughly $2,000, "which is pretty darn good." The corollary he draws is bigger than the question: the truism that an explorer shouldn't be a developer shouldn't be a miner is breaking, because at these margins a company can buy mining expertise and build it themselves — "the natural other buyer for a project is often the company that owns it." | 17:48 |
Compiled from the public YouTube video for personal study. No securities table: Brien Lundin names no individual company or ticker as a recommendation anywhere in this interview, and none is inferred here. Views are his own as stated on Kitco NEWS on 2026-09-08. Not investment advice.