| Ticker | Name | Research | View | What's said | At |
|---|---|---|---|---|---|
| SPCX | SpaceX (newly listed) | QT · SA · STK · FA | Positive | SpaceX IPO'd Friday with a +19.22% pop on its debut — "a key milestone for the Space Sector." Thomas reads the listing as "the birthing of a new and important sector": US space went from ~0.2% to ~3% of total market cap on the day. "The SpaceX listing will probably be longer-term bullish for Space Stocks as a whole" (more attention/awareness, more active & passive fund flows over time). | article ↗ |
| RSP | Invesco S&P 500 Equal Weight ETF | QT · SA · STK | Positive | The equal-weighted S&P 500 made fresh all-time highs on Friday — another broadening-bull sign on top of the bullish breadth divergence. Confirms participation beyond the mega-cap leaders. | article ↗ |
| IWM | iShares Russell 2000 ETF (small caps) | QT · SA · STK | Positive | US small caps also chalked up a new all-time high on Friday (after recent consolidation), and have "clearly turned the corner relative to Mag-7" — a promising sign of broadening / bullish rotation (overlooked names playing catch-up). Valuations and technicals align: bigs expensive, small caps cheap. | article ↗ |
| RKLB | Rocket Lab USA | QT · SA · STK · FA | Neutral | A component of Thomas's equal-weighted space-stock index, which is down an average -32% from its 28-May peak (-12% Friday) — buy-the-rumor-sell-the-fact around the SpaceX IPO, plus some selling of SpaceX proxies to buy SpaceX itself. Observational; sector longer-term bullish. | article ↗ |
| LUNR | Intuitive Machines | QT · SA · STK · FA | Neutral | A component of the equal-weighted space-stock index (-32% avg from the 28-May peak, -12% Friday) — caught in the post-IPO buy-the-rumor-sell-the-fact / SpaceX-proxy rotation. Observational. | article ↗ |
| RDW | Redwire | QT · SA · STK · FA | Neutral | A component of the equal-weighted space-stock index (-32% avg from the 28-May peak, -12% Friday) — caught in the post-IPO buy-the-rumor-sell-the-fact / SpaceX-proxy rotation. Observational. | article ↗ |
| VOYG | Voyager Technologies | QT · SA · STK · FA | Neutral | A component of the equal-weighted space-stock index (-32% avg from the 28-May peak, -12% Friday) — caught in the post-IPO buy-the-rumor-sell-the-fact / SpaceX-proxy rotation. Observational. | article ↗ |
| ASTS | AST SpaceMobile | QT · SA · STK · FA | Neutral | A component of the equal-weighted space-stock index (-32% avg from the 28-May peak, -12% Friday) — caught in the post-IPO buy-the-rumor-sell-the-fact / SpaceX-proxy rotation. Observational. | article ↗ |
| PL | Planet Labs | QT · SA · STK · FA | Neutral | A component of the equal-weighted space-stock index (-32% avg from the 28-May peak, -12% Friday) — caught in the post-IPO buy-the-rumor-sell-the-fact / SpaceX-proxy rotation. Observational. | article ↗ |
| FLY | Firefly Aerospace | QT · SA · STK · FA | Neutral | A component of the equal-weighted space-stock index (-32% avg from the 28-May peak, -12% Friday) — caught in the post-IPO buy-the-rumor-sell-the-fact / SpaceX-proxy rotation. Observational. | article ↗ |
| SPIR | Spire Global | QT · SA · STK · FA | Neutral | A component of the equal-weighted space-stock index (-32% avg from the 28-May peak, -12% Friday) — caught in the post-IPO buy-the-rumor-sell-the-fact / SpaceX-proxy rotation. Observational. | article ↗ |
| BKSY | BlackSky Technology | QT · SA · STK · FA | Neutral | A component of the equal-weighted space-stock index (-32% avg from the 28-May peak, -12% Friday) — caught in the post-IPO buy-the-rumor-sell-the-fact / SpaceX-proxy rotation. Observational. | article ↗ |
| SATS | EchoStar | QT · SA · STK · FA | Neutral | A component of the equal-weighted space-stock index (-32% avg from the 28-May peak, -12% Friday) — caught in the post-IPO buy-the-rumor-sell-the-fact / SpaceX-proxy rotation. Observational. | article ↗ |
"View" is Thomas's stance in this weekly chart-survey, not a buy/sell call. The constructive names are the breadth/broadening signals — equal-weight RSP and small-cap IWM at new highs — plus the newly listed SPCX (SpaceX), which he frames as longer-term bullish for the space sector. The 10 space-stock-index components (RKLB, LUNR, RDW, VOYG, ASTS, PL, FLY, SPIR, BKSY, SATS) are tabled as Neutral/observational — he is describing the -32% sector crash and the buy-rumor-sell-fact dynamic, not making per-name calls. Group references ("Mag-7", the "12 trillion-dollar stocks") are talking-point context, not tickers. Research: QT Qualtrim · SA Seeking Alpha · STK Stock Analysis. The "At" links open the post (written, so no per-name timestamps).
Plain-language notes on the names with a genuinely argued view. The 10 space-index components share the space-sector context below. (Renders on each ticker's consolidated page.)
SpaceX — Elon Musk's rocket company, long the most valuable private startup in the world — finally went public on Friday under the ticker SPCX, and the stock jumped about 19% on its first day. Thomas's point isn't really a call on the stock's price; it's about what the listing does to the market. Because SpaceX is so big, adding it to the public market single-handedly took the entire "space sector" from a rounding error (~0.2% of all US stock value) to a real, investable chunk (~3%) overnight — making space bigger than the old aerospace-and-defense group. He calls this "the birthing of a new sector": once a sector is that visible, index funds, ETFs and active managers are forced to pay attention and allocate money to it over time, which he expects to lift space stocks as a group over the long run.
For a long time the market's gains have come from a handful of giant tech stocks ("Mag-7"). The healthy alternative is for the rest of the market to start participating too — what Thomas calls "broadening." Two simple signals say that's happening: RSP (an S&P 500 fund that weights all 500 companies equally, so it ignores the giants' dominance) just hit a record high, and so did IWM (small-company stocks). When the average stock and the little guys are also making new highs — not just the megacaps — the rally rests on a broader base, which is sturdier.
He adds a rotation case: the biggest stocks are expensive (lots of good news already priced in, so easy to disappoint), while smaller stocks are cheap (low expectations, room to surprise). With small caps now also outperforming the megacaps, "valuations and technicals align" — meaning both the fundamentals (cheapness) and the price action (new highs, turning up versus Mag-7) point the same way. That's the setup for money rotating out of crowded megacaps and into overlooked smaller names.
These ten are the publicly traded "space stocks" investors had been buying as proxies for the space theme (and as a way to bet on the SpaceX IPO). As a group they ran up hard into late May, then crashed — down about a third from their 28-May peak, including a 12% drop on the very day SpaceX listed. Thomas explains it as classic "buy-the-rumor, sell-the-fact": people bought ahead of the big IPO, then sold once it actually happened — and some sold these proxies specifically to buy the real thing, SpaceX (SPCX), instead. He's describing the crash, not making individual calls on these names; his bigger-picture view is that the SpaceX listing should be good for the whole space sector over time even if the ride is bumpy. The same plain-English read applies to every component (LUNR, RDW, VOYG, ASTS, PL, FLY, SPIR, BKSY, SATS).
Key points & figures extracted from the public Chart Storm post (in transcript.txt) for personal study. Not investment advice. © Chart Storm / Topdown Charts for source material.