| Ticker | Name | Research | View | What GS said | At |
|---|---|---|---|---|---|
| NOW | ServiceNow Inc. | QT · SA · STK · FA | Positive | Buy maintained; 12-month PT cut to $145 from $163 (27x P/E, down from 30x on lower comps, on SNTM Q5–Q8 non-GAAP EPS); EPS 2026/27/28 trimmed to $4.14/$5.17/$6.44. Set-up into the 7/22 print is more attractive than last quarter; the single biggest re-rating driver is proving relevance in the enterprise-AI stack, with organic-revenue stabilization + upward WholeCo revisions as the proof points. | read ↗ |
| NVDA | NVIDIA | QT · SA · STK · FA | Neutral | Named as a reference customer for ServiceNow's new ITSM Level-1 automation use case (with the <100-day ROI guarantee) — a proof point that GS says addresses system-integrator uncertainty over which AI use cases to lead with. | read ↗ |
| FDX | FedEx | QT · SA · STK · FA | Neutral | Cited alongside NVIDIA and CVS Health as an established customer use case for the ITSM Level-1 automation offering introduced at Knowledge. | read ↗ |
| CVS | CVS Health | QT · SA · STK · FA | Neutral | Named as a reference customer establishing a use case for the ITSM Level-1 automation offering — part of GS's evidence that NOW's AI product-market fit is improving. | read ↗ |
| Moveworks | Moveworks (private, acquired by NOW) | — | Neutral | Recently acquired AI-assistant asset; contributing ~100bps to 2Q subscription-revenue and cRPO growth; ServiceNow is in the early innings of cross-sell, training and enablement on it. | read ↗ |
| Armis | Armis (private, acquired by NOW) | — | Neutral | Acquired asset-visibility / security asset; ~125bps of 2Q growth contribution and central to the risk & security-workflow cross-sell (asset visibility alongside Veza's identity governance). | read ↗ |
| Veza | Veza (private, acquired by NOW) | — | Neutral | Acquired identity-governance asset (with Pyramid, <50bps combined contribution so far); GS frames it as capturing part of the identity-governance opportunity for AI-platform vendors via the AI control tower. | read ↗ |
ServiceNow sells the software that big companies use to run their internal "work" — IT help desks, HR requests, customer service, security workflows — all on one platform. Goldman still likes the stock (Buy) but has lowered how much it thinks the stock is worth, cutting the 12-month target to $145 from $163. The cut is mostly about the multiple: Goldman now pays 27 times forward earnings instead of 30, because comparable software names have de-rated, and it shaved its profit estimates slightly. This isn't a downgrade of the business — it's marking the price you'd pay for it to today's market.
The whole debate comes down to one question: can ServiceNow prove it's a real winner in the AI era, not a victim of it? Investors worry that AI could either make ServiceNow's tools more valuable (it sits on mountains of enterprise workflow data) or route around them. Goldman's proof points to watch are simple — is the "organic" growth (the core business, stripping out companies it recently bought) steadying rather than falling, and does Goldman have to raise its whole-company revenue estimates over time. If both happen, the stock re-rates higher.
Into the July 22 earnings, Goldman thinks the odds are tilted favorably: management set a deliberately cautious growth guide (partly after some Middle-East deals slipped last quarter), it rolled out a concrete AI use case — automating first-line IT tickets — with a money-where-your-mouth-is promise of payback in under 100 days and marquee customers like NVIDIA, FedEx and CVS Health, and it's just starting to sell its recent acquisitions (Moveworks, Armis, Veza) into its existing base. A cautious guide plus improving AI evidence is the kind of set-up that beats.
Summary distilled from a proprietary Goldman Sachs Global Investment Research note (PDF linked above) — quoted only in short fragments. For personal study — not investment advice. Source material © Goldman Sachs Global Investment Research.