No equities are named in the free portion — this is a methodology piece. The names below are the ten focus commodities the model is applied to (each a commodity, no ticker), framed positively as 2026 watch-items where supply/demand tension is building. The "At" link opens the article.
| Ticker | Name | Research | View | What she said | At |
|---|---|---|---|---|---|
| Gold | Gold (commodity) | — | Positive | A focus commodity scoring on policy/financial intervention — central banks (esp. China) keep buying and storing gold in non-Western vaults; US intervention in Venezuela is pushing more countries to hedge the dollar with gold. | read |
| Silver | Silver (commodity) | — | Positive | Scores high on inventory availability — London/COMEX above-ground stocks have dropped since 2021 while industrial demand (solar, electronics, grid) grows, so any incremental demand amplifies in price. | read |
| Copper | Copper (commodity) | — | Positive | Scores on demand durability — copper demand is tied to long-term infrastructure (transmission, substations, data-center connections, grid upgrades) that proceeds once financing/permits clear, making demand strategically necessary rather than optional. | read |
| Uranium | Uranium (commodity) | — | Positive | The clearest supply-scarcity case — US output is a small fraction of reactor needs, restarting idled mines takes years, and re-inclusion on the US critical-minerals list is already changing utility contracting behavior. | read |
| Platinum | Platinum (commodity) | — | Positive | A market-size/jurisdiction case — limited new supply concentrated in a few nations, so power problems in South Africa or Russia sanctions push prices up with little spare capacity to absorb shocks. | read |
| Palladium | Palladium (commodity) | — | Positive | Same jurisdiction-risk profile as platinum — overly concentrated in South Africa and Russia, so disruptions reprice it sharply given thin spare capacity. | read |
| Cobalt | Cobalt (commodity) | — | Positive | A jurisdiction-risk standout — DRC exports have been capped; labor/local/power disruptions there feed straight into price. | read |
| Rare Earths | Rare earth elements (commodity) | — | Positive | A policy-intervention case — China agreed to lift REE export caps until Nov 2026, "but that is subject to change at any time," keeping pricing reactive to policy more than fundamentals. | read |
"View" reflects how each commodity was framed (all are 2026 watch-items where the model flags building supply/demand tension), not a price rating. Built from the article's free/public portion; the actual 2026 ranking table and price targets are reserved for Pulse Premium / Founders+ subscribers. (Aluminum, lithium and NdPr — the rest of the ten — are detailed in the Jan 8 "dark horse" companion piece.)
Summary derived from the public (free) portion of the Prinsights Substack article for personal study. Not investment advice; the ranking table and the author's specific recommendations are paywalled. © Nomi Prins / Prinsights for source material.