| Ticker | Name | Research | View | What he said | At |
|---|---|---|---|---|---|
| ADC | Agree Realty | QT · SA · STK · FA | Positive | "We do like the holding" — one of the stronger net-lease platforms: high-quality retail tenants, disciplined underwriter, monthly dividend, credible acquisition engine; quarterly earnings +7%, investment guidance raised ("Joey we trust"). Watch cost of capital, acquisition spreads, tenant industry concentration, overpaying for growth. | 10:03 |
| AMT | American Tower | QT · SA · STK · FA | Positive | The contrarian pick — the "800 pound gorilla" global tower franchise in an out-of-favor, negative-performing sector; revenue and earnings up. "A good holding" to take advantage of something out of favor. Watch FX/political exposure, carrier consolidation and churn, leverage, timing of faster organic growth; satellites are not the first risk. | 12:06 |
| APLE | Apple Hospitality REIT | QT · SA · STK · FA | Positive | "We like Apple. It's one of our picks actually at Hoya" — select-service hotels, conservative balance sheet, very low leverage for lodging, earnings and occupancy growing; every hotel REIT raised guidance after Q2, so lodging "could be finally moving into the right position going into '27" (World Cup, college football). Hotels are the riskiest sector — a one-night lease. | 13:54 |
| EGP | EastGroup Properties | QT · SA · STK · FA | Positive | "Probably one of your best holdings" and "should be a core holding" — infill shallow-bay distribution in high-growth markets, scarcity, strong leasing, conservative culture; just raised the dividend almost 13%. It is rich (premium valuation); the real risk is Sun Belt concentration. | 16:20 |
| PLD | Prologis | QT · SA · STK · FA | Positive | "Love them" — the benchmark industrial REIT: A-rated balance sheet, global, embedded rent growth, development expertise, a growing data-center platform, "pulling all the levers." Watch FX, development exposure and a premium valuation, "but it's Prologis, absolutely a core holding." | 23:32 |
| REG | Regency Centers | QT · SA · STK · FA | Positive | "May as well be Prologis" — the premier grocery-anchored shopping-center REIT: A-minus balance sheet, NOI up, occupancy just under 97%, cash leasing spreads over +10%. Trading at a premium, "so probably something to put on a watch list, but core holding"; anchor-backfill risk is not showing up now. | 24:27 |
| MAA | Mid-America Apartment Communities | QT · SA · STK · FA | Positive | Jeremy's worst performer, but "we would be holding it … we hold it" — one of the highest-quality Sun Belt apartment portfolios, investment-grade balance sheet; Q2 blended lease growth improved while NOI stayed slightly negative as supply is absorbed. "The worst is behind us" — tailwinds into late 2026/2027. Watch Sun Belt, new-lease pricing, opex. | 22:00 |
| INVH | Invitation Homes | QT · SA · STK · FA | Positive | "We like the name" (owned in Hoya's HOMZ) — the leading scaled single-family-rental platform and a solution to housing scarcity; ~97% occupied, earnings up, long runway for operating efficiencies, regulatory scrutiny now behind it. Watch taxes, insurance, repairs and slower near-term rent growth in some markets. | 19:08 |
| LAMR | Lamar Advertising | QT · SA · STK · FA | Positive | "A name that we like" — an income play and one of the two dominant outdoor-advertising franchises (a former Berkshire holding — "boring is good"); you can't just build a new billboard, and the shift to digital favors it. Revenue, earnings, EBITDA up. Watch a recession cutting ad budgets, higher leverage than other REITs, capital-intensive digital conversion. | 20:38 |
| EQIX | Equinix | QT · SA · STK · FA | Positive | Mission-critical global interconnection platform with an Nvidia relationship (Jensen Huang keynoted its early-September investor day); revenue and earnings up on cloud/network/AI demand. But power, capital intensity, customer concentration and above all a premium valuation — "the biggest drawback right now … these guys have just been on a tear." | 17:43 |
| SUI | Sun Communities | QT · SA · STK · FA | Positive | "Might be a little controversial … this is one to watch, but we do like it" — refocusing on US manufactured housing after leaving the UK, making the story more digestible; NOI up, net debt/EBITDA just under 4×. Watch RV cyclicality (gas prices), closing the UK deal, capital-allocation credibility after C-suite turnover (hired Equity Residential's former CFO). | 26:03 |
| VTR | Ventas | QT · SA · STK · FA | Positive | Suggested add: diversify away from residential/industrial into "senior housing or healthcare exposure … maybe like a Ventas or a Welltower." | 27:41 |
| WELL | Welltower | QT · SA · STK · FA | Positive | Suggested add for senior-housing / healthcare exposure, named alongside Ventas as the fix for an overweight in residential and industrial. | 27:41 |
| EXR | Extra Space Storage | QT · SA · STK · FA | Positive | Suggested add: "consider self storage as a complement to the residential holdings and maybe something like an Extra Space EXR." | 27:41 |
| PSA | Public Storage | QT · SA · STK · FA | Positive | Suggested add alongside EXR — self-storage "as a complement to the residential holdings … or a Public Storage PSA." | 27:41 |
| RIET | Hoya Capital High Dividend Yield ETF | QT · SA · STK | Positive | His own ETF, offered as the diversified alternative to a single-REIT anchor: "a hundred names … diversified coast to coast across all of these different subsectors," playing the ebbs and flows of each subsector's cycle — "not to sell our ETFs necessarily." | 7:34 |
| HOMZ | Hoya Capital Housing ETF | QT · SA · STK | Positive | Hoya's housing ETF — "we're a little biased … we definitely own" Invitation Homes; the thesis is the housing-scarcity story (supply/demand, elevated mortgage rates). | 19:08 |
| O | Realty Income | QT · SA · STK · FA | Neutral | The concentration example: ask any advisor to name a REIT and "they're going to say Realty Income" — relying on one REIT leaves sector, market and geographic exposure on the table. (Jeremy swapped it for ADC for growth and quality.) | 6:40 |
| KIM | Kimco Realty | QT · SA · STK · FA | Neutral | Grocery-anchored peer — like Regency, Brixmor and Phillips Edison, always dealing with backfilling a vacated anchor box, "but we're not hearing those echoes right now." | 25:11 |
| BRX | Brixmor Property Group | QT · SA · STK · FA | Neutral | Named in the shopping-center peer set facing the anchor-backfill question; not a current concern. | 25:11 |
| PECO | Phillips Edison & Co. | QT · SA · STK · FA | Neutral | Named in the grocery-anchored peer set ("the Picos of the world, Phillips Edison's") facing the anchor-backfill question; no echoes of trouble now. | 25:11 |
| NVDA | Nvidia | QT · SA · STK · FA | Neutral | Context only: Jensen Huang keynoted Equinix's investor day — Equinix "has this relationship in place with Nvidia." | 17:43 |
| MAR | Marriott International | QT · SA · STK · FA | Neutral | Context: APLE runs Marriott flags (Courtyard) — brand capital requirements ("what do they have to do to support Marriott?") can lean on the REIT's margins. | 14:25 |
| BRK.B | Berkshire Hathaway | QT · SA · STK · FA | Neutral | Context: Lamar is "a former holding of Berkshire Hathaway, if that gives you any sense of … how boring is good." | 20:38 |
| EQR | Equity Residential | QT · SA · STK · FA | Neutral | Context: Sun Communities just hired Equity Residential's former CFO, freed up when the company "closed the deal with AvalonBay." | 26:33 |
| AVB | AvalonBay Communities | QT · SA · STK · FA | Neutral | Context: the Equity Residential–AvalonBay deal is the backdrop to Sun Communities' new CFO hire. | 26:33 |
Agree Realty is a "net-lease" landlord: it owns standalone stores and rents them to big retailers on long leases where the tenant pays the property taxes, insurance and upkeep, so the landlord's rent check is steady. It pays a dividend every month.
Auerbach rates it one of the better landlords in that space — good-quality tenants, careful about what it buys, earnings up 7% and a raised buying plan for the year, run by a CEO (Joey Agree) he trusts. The risks: if borrowing gets expensive, buying new stores becomes less profitable, and it could overpay to keep growing.
American Tower owns cell towers worldwide and rents space on them to phone carriers — very sticky, recurring rent. Tower stocks have been out of favor this year, which is exactly why Auerbach calls it the "contrarian" slot in a portfolio: a dominant business bought while nobody wants it, betting it comes back.
The worries are currency and political risk abroad, carriers merging (fewer tenants), debt, and how long it takes growth to reaccelerate. Satellite phones replacing towers is a risk he thinks is further off than those.
Apple Hospitality owns mid-priced "select-service" hotels — the Courtyard by Marriott you stay at visiting family, not the Four Seasons. Hoya owns it as one of its own picks: little debt for a hotel owner, and rising earnings and occupancy.
Hotels are the riskiest kind of real estate because every room is effectively a one-night lease, so income swings with the economy. But after the second quarter every hotel REIT raised its outlook, travel and conventions are recovering, and events like the World Cup and college football help — he thinks the sector is finally getting into position for 2027.
EastGroup owns smaller warehouses tucked inside fast-growing cities (mostly the Sun Belt) — the "last-mile" spaces that are hard to build more of. Leasing is strong and it just raised its dividend almost 13%. Auerbach calls it a core holding.
The catch: the stock is expensive right now, and because it is concentrated in the Sun Belt, a slowdown there would hit it harder than anyone.
Prologis is the world's biggest warehouse landlord — the benchmark for the industrial property sector — with a top-rated balance sheet, leases that step up rent automatically, and a growing side business building data centers. "It's Prologis … absolutely a core holding." The only knocks are foreign-currency exposure, the capital its development pipeline needs, and a premium price.
Regency owns neighborhood shopping centers anchored by a grocery store — the kind "in everybody's backyard" that people visit every week regardless of the economy. Occupancy is just under 97% and new leases are signing at more than 10% above the old rents. Auerbach calls it the Prologis of shopping centers and a core holding, but it is expensive, so it is a name to watch for a better price. Losing a grocery anchor is a perennial risk for these centers, but he isn't hearing warning signs now.
MAA owns high-quality apartment complexes across the Sun Belt. Builders flooded those cities with new apartments, which forced landlords to discount rents — that is why it has been Jeremy's worst performer. Auerbach says the extra supply is being absorbed, rent growth is improving, and managements say "the worst is behind us," so late 2026 into 2027 should bring tailwinds. Hoya holds it.
Invitation Homes is the largest owner of single-family houses for rent. With too few homes and high mortgage rates, many families can't buy, so renting a house is part of the affordability answer. It is about 97% full, earnings are up and the political/regulatory heat has largely passed. Hoya owns it in its housing ETF and likes it; the watch items are the same costs any homeowner faces (taxes, insurance, repairs) and slower rent increases in some cities.
Lamar owns billboards — and because zoning makes new billboards nearly impossible to build, the existing ones are a protected, near-duopoly asset. Turning static boards into digital screens lets it sell more ads per sign. It is an income play (Berkshire Hathaway once owned it — "boring is good"). The risk: in a recession companies cut ad budgets, and it carries more debt than most REITs.
Equinix runs data centers where networks and cloud providers physically connect — essential plumbing for the internet and AI, with a relationship with Nvidia. Revenue and earnings are growing. Auerbach's main problem is price: the stock has "been on a tear," and data centers need lots of power and capital. Good business, but valuation is "the biggest drawback right now."
Sun Communities owns manufactured-housing (mobile home) communities and RV parks. It is simplifying — selling its UK business to focus on US manufactured housing — which makes the story easier for investors to own, and its debt is moderate. Auerbach likes it but calls it "one to watch": RV parks suffer when gas is expensive, the UK sale still has to close, and new management (including a CFO hired from Equity Residential) must prove it can turn the cleanup into per-share earnings growth.
Ventas owns senior-housing and medical properties. Auerbach's one criticism of the portfolio was too much weight in housing and warehouses, so he suggested adding healthcare or senior-housing landlords such as Ventas or Welltower — a demand driver (an aging population) that doesn't move with apartments or industrial.
Welltower is the other senior-housing/healthcare landlord he named as the fix for a portfolio overweight in residential and industrial property.
Extra Space Storage rents self-storage units. He suggested self-storage "as a complement to the residential holdings" — people store belongings when they move, downsize or rent — with Extra Space as one option.
Public Storage is the largest self-storage owner and the other name he offered for adding storage exposure alongside the housing REITs.
RIET is Hoya's own REIT fund holding about 100 REITs across every property type. His pitch for a fund over one REIT: each property type is at a different point in the real estate cycle, so a basket catches whichever is rising instead of betting everything on one landlord like Realty Income. For investors who won't check their REITs every quarter, an ETF does the homework.
Summary & timestamps derived from the public YouTube video (transcript in transcript.txt) for personal study. Not investment advice. © Dividend Stockpile / Hoya Capital for source material.