Schectman is a physical-bullion dealer, not a stock-picker — his appearances are about gold & silver, COMEX deliveries, central-bank buying and de-dollarization, so this equity index is sparse. The substance lives in each transcript's talking points and feeds the master macro viewpoints (gold & precious metals, de-dollarization, US-dollar debasement).
| Ticker | Name | Current thesis | Research | Seen in | Total $k |
|---|
| Ticker | Name | Current thesis | Research | Seen in | Total $k |
|---|---|---|---|---|---|
| BRK.B | Berkshire Hathaway | Buffett's ~$400B cash pile cited as the tell on how little value remains in a market piled into ten stocks. | QT · SA · STK · FA | 2026-JUN-24 | — |
| Tether | Tether (USDT issuer · private) | Center of his (unproven) 'proxy accumulator' theory — a stablecoin issuer recycling Treasury interest into gold, possibly quietly buying for the US Treasury. | — | 2026-JUN-24 | — |
| Ticker | Name | Current thesis | Research | Seen in | Total $k |
|---|---|---|---|---|---|
| AAPL | Apple | Named alongside NVIDIA/SpaceX as the over-owned, margined stocks an AI crash would force-sell; a metals down-leg from that would revert higher. | QT · SA · STK · FA | 2026-JUN-24 | — |
| NVDA | NVIDIA | Cited as a crowded, margin-funded mega-cap (with AAPL/SpaceX) whose forced de-leveraging could spill into a gold sell-off — but only temporarily. | QT · SA · STK · FA | 2026-JUN-24 | — |
| SpaceX | SpaceX (private) | Lumped with NVDA/AAPL as a crowded, margined mega-bet whose forced unwinding could briefly drag gold lower before metals revert higher. | — | 2026-JUN-24 | — |
Grounded in what Schectman said on the archived 2026-JUN-24 Thoughtful Money appearance.
| Offering | What it is | How he runs it | Seen in |
|---|---|---|---|
| Junk-silver special | 90% "junk" silver (dimes/quarters/halves) sold below spot | Audience offer via thoughtfulmoney.com/buygold; widened to ~$2-under-spot for ~4 months, now ~75¢ under (halves the best value) as the refiner backlog heals | 2026-JUN-24 |
| Physical buy / sell / store | Bullion + Brinks vault storage | Metal held in client's name; the firm coordinates physical moves so transactions are "solid" | 2026-JUN-24 |
| Precious-metals tax swap | Sell + immediately rebuy the same metal to book a loss (wash-sale rule applies only to securities, not commodities) | ~2% round-trip; proceeds re-applied to storage so it's "paper-trail free"; resets basis — clients advised to confirm with their accountant | 2026-JUN-24 |
One dated page per appearance — each has its talking points and the saved transcript. Newest first.
| Date | Title / analysis page | Show | Video | Transcript | Actionable insights |
|---|---|---|---|---|---|
| 2026-JUN-24 | Where Is The Bottom For Gold & Silver? | Thoughtful Money | ▶ YouTube | transcript | actionable insights |
Andy Schectman appearances discovered via search (Andy Schectman Miles Franklin), not yet processed — verify publish dates & channels, newest first. Limited to the last ~2 years. None queued yet.
For personal study — not investment advice. Source material © the respective shows / Miles Franklin.