There is no stocks table on this page because there are no stocks in the interview — Grandich names no ticker, and says so explicitly (31:25: "I don't have a tungsten play. I don't have anything to promote"). No security is inferred here. What he does state, unambiguously, are asset-class and sector positions — recorded below with the level or argument behind each.
| Asset / market | View | What he said | At |
|---|---|---|---|
| Gold | Positive | The core position since end-2021, when he decided gold would outperform both stocks and bonds — "which it has… gold has, even with the correction, doubled the performance since then of what the stock market has done." Now structurally displacing bonds: institutions are "taking half of that 40% bonds and making it 20 and using the rest for gold." Asia is the bid that matters — China is buying "not because one day they hope to sell it and make a profit," but because gold is becoming a settlement mechanism as fiat currencies stop being the answer. | 29:33 |
| Major producing miners (base & precious) | Positive | His sharpest contrarian point, and explicitly not juniors: "not little juniors trying to find something, major producing mining companies, whether it's base metals or precious metals — this ownership of them versus the rest of the market is at the lowest level ever… at a time when the arguments for metals have never been stronger." He expects the financial media to be "talking about mining in the way they started talking about technology a few years ago" within a year or so. | 30:05 |
| Critical minerals / metals | Positive | Shortage evidence rather than forecast: the US Army went out to buy tungsten for military use "and couldn't find any that they could purchase. That's how bad it is legitimately out in the mineral world." Explicitly disclaims any position to promote in it. | 31:25 |
| Agricultural-related commodities | Positive | Folded into the same call at the close: gold, metals in general, "and the companies that are advancing important deposits on a wide spectrum, including agricultural related, because this is a whole commodities driven move worldwide." The one area where he "would not be afraid to own things that are going to go down lower in price." | 42:49 |
| US Treasury bonds | Negative | Out since end-2021 — "the most important decision I think" — on the view that rates could only go up a lot. "Anybody that's purchased Treasury bonds since the end of '21 to now, including the dividend yield, has actually lost money. It's unheard of." He says the losses continue. | 15:06 |
| US 10-year yield — the trigger | Negative | The number to watch: 5%. "If for any reason we get above 5% on the 10-year and stay there for more than a couple of days, I just think we have a huge, huge bond crisis" — tremendous additional selling, and the weight then falls on the stock market because the AI complex is raising debt into it. At recording the 10-year was 4.83%. | 6:25 |
| Junk bonds / credit spreads | Negative | The round trip he called is complete. At the start of 2025 the junk-to-Treasury spread was "one of the largest"; he told people to look for it to compress, and that "if it gets to where it's close to Treasuries you're going to want to sell junk bonds too." That is where it is. "The bond market has substantial losses for a wide spectrum of people." | 6:56 |
| US dollar | Negative | "This is where the dollar really is going to pay the dues for all these years of easy access." The US "has isolated itself on the world stage monetarily, economically, militarily, trade-wise" — and the marginal foreign buyer of Treasuries is now a seller. He also notes policymakers would prefer a slightly softer dollar, which is not the same as being able to control the slide. | 4:17 |
| The euro area / EU | Negative | "I've told you for over a year, I believe the EU is the beginning of the end of it." Reads von der Leyen's "savings are lazy" push to mobilise EUR 10tn of European bank deposits into European companies as a bailout of decades of poor decisions — "people don't want to invest in Europe" because Europe has "greatly underperformed much of the rest of the Western world for a few decades." Germany, once the engine that pulled the world, is "basically dismantled." | 26:51 |
| US equities | Negative | Not a direct short call, but the setup: 17 of the last midterms produced at minimum a large single-digit decline and some near 20%; the AI craze is what has held the tape up and it needs the debt market; and if bonds and stocks fall together "you have a double whammy" against an industry where "two-thirds of our financial service industry in the US has never experienced a bear market." | 16:26 |
| Fed policy | Coin toss — but he wants a hike | Markets priced ~60% odds of a hike (CME FedWatch) at recording. His read: "I actually think it's going to be a negative if they don't raise rates." A hike buys credibility with bond vigilantes ("at least the guy that's there now, he's not as crazy as the guy that's sitting in the White House"); no hike with rates rising anyway "can really start a dramatic sell-off." The bind: a hike puts the Fed directly against a Treasury that is shortening duration to cheapen the paper. | 12:13 |
| Japanese yen / the carry trade | Negative for US assets | Yen at 153 and strengthening ahead of an expected BoJ hike, after the 30-July Treasury intervention. "There's as much of an issue of the yen strengthening as if it was continually weakening." He has long argued the carry trade "was going to come back to bite, especially the US, because we have used it as a liquifying event for our own financial markets" — and Japan will not sacrifice itself for US convenience. Japan and China are already selling US securities. | 3:17 |
| Cash / capital preservation | The default | The closing instruction to clients and prospects: "now is the time for capital preservation over capital appreciation. It's not how much you're going to make, it's how much you don't lose, which is going to matter over the next couple of years" — paired with the household version: build a budget, spend less than you make, build a moat before the government comes knocking. | 43:51 |
| Data point | Level cited | Why it matters in his argument | At |
|---|---|---|---|
| US 10-year yield | 4.83% (recording day) | 17bp from the 5% line in the sand. Above it for more than a couple of days = bond crisis, in his framing. | 0:17 |
| 3-month bill / VIX | 3.91% · VIX ~15 | Host-supplied. Reuters finds no midterm premium priced into the VIX curve despite an average 17% drawdown in each month of the last 13 midterms — complacency into the event Grandich thinks is the catalyst. | 0:39 |
| USD/JPY | 153, strengthening | The yen carry trade unwinding is his "liquifying event" running in reverse; the 30-July intervention gave back half its move before the yen surged again on BoJ hike expectations. | 5:04 |
| Fed hike odds | ~60% (CME FedWatch) | Two inflation prints still to come before the meeting. He notes energy — oil, gas, diesel — has bumped up since the survey period, so the following month's prints could be worse. | 11:54 |
| His stagflation test | 3% in a weak economy > 5% in a strong one | The single most portable idea in the interview: inflation must be judged against the growth it sits on, not against a target. "That's stagflation." | 13:31 |
| Assets under management | close to $2bn | His planning group, mostly retirees — the client base that makes capital preservation the mandate rather than a slogan. | 15:06 |
| Mining-share ownership | lowest level ever vs all other sectors | The contrarian screen. "People own the least amount relating to mining now versus all other sectors in the modern era at a time when the arguments for metals have never been stronger." | 30:05 |
| Household stress (CNBC survey) | 63% paycheck to paycheck · 90% of those <$500/mo spare · 47% break-even or deficit | Host-supplied, and the base of his political-economy argument: a squeezed two-thirds that cannot absorb the tax rises and service cuts deficits will force, which is how socialist platforms start winning. | 21:18 |
| Government fiscal position | multi-trillion federal deficits · 25 of 50 states in deficit | "Governments only have two ways to run. Raise taxes and cut services." Three states have already passed mandatory surcharges — Connecticut and Massachusetts electricity bills tripled with no change in usage. | 17:41 |
| Permitting lead times | Canada 25–28 years · West Africa 2 years | Why resource abundance has not translated into growth: "one of the things that comes with big government is overregulation." Canada is last in the OECD for 10-year growth despite being the most resource-rich country. | 34:12 |
| European deposits | EUR 10 trillion in bank accounts | Von der Leyen's "savings are lazy" target. Grandich reads the campaign — and Trump's parallel push to open retirement money to private equity — as bailouts dressed as opportunity. | 25:57 |
| Oil | back above $100 | Middle East war has not gone away; diesel "going through the roof." Feeds directly into the inflation prints and into his stagflation test. | 38:29 |
Compiled from the public YouTube video for personal study. No securities table: Peter Grandich names no individual company or ticker as a recommendation anywhere in this interview — he says so explicitly — and none is inferred here. Public Storage is referenced only as a cultural symptom of over-consumption, not as an investment view. Views are his own as stated on The David Lin Report on 2026-09-09. Not investment advice.