| Ticker | Name | Current thesis | Research | Seen in | Total $k |
|---|---|---|---|---|---|
| AA | Alcoa | Aluminum hard-asset / AI-infrastructure play; "starting to flourish." | QT · SA · STK · FA | 2026-JUN-18 · 2026-JUN-04 · 2025-DEC-15 | — |
| AEM | Agnico Eagle Mines | Top gold-miner buy: $6–7B FCF, $2B buyback, best management — "spectacular" R/R. | QT · SA · STK · FA | 2026-JUN-18 · 2026-JUN-11 · 2026-JUN-04 | 20 |
| APA | APA Corp (formerly Apache) | Energy-rotation winner (>2x); leveraged to higher oil. | QT · SA · STK · FA | 2026-JUN-04 | 23 |
| AR | Antero Resources | Antero Resources — natural-gas FCF machine; debt down, big buybacks. | QT · SA · STK · FA | 2026-JUN-18 · 2025-DEC-15 | 9.7 |
| ARGT | Global X MSCI Argentina ETF | Argentina ETF — bought the Milei-election dip. | QT · SA · STK | 2025-DEC-15 | — |
| B | Barrick Mining | Barrick — quality gold miner that buys back stock and doesn't dilute (vs the junior miners). | QT · SA · STK · FA | 2026-JUN-18 | — |
| BAX | Baxter International | "The Baxters" — unloved healthcare names the AI-medical family offices love for their data. | QT · SA · STK · FA | 2026-JUN-16 · 2026-JUN-11 | — |
| BHP | BHP Group | Core hard-asset / global-value name; "destroying the Mag 7." | QT · SA · STK · FA | 2026-JUN-18 · 2026-MAY-09 · 2026-APR-24 · 2026-MAR-31 · 2026-MAR-09 | 11 |
| BRK.B | Berkshire Hathaway | Value that owns hard-asset companies — the destination of the growth→value migration. | QT · SA · STK · FA | 2026-JUN-11 | — |
| CAG | ConAgra Brands | ConAgra Brands — momentum-suppressed packaged-food staple; rebound into the quarter-end unwind. | QT · SA · STK · FA | 2026-JUN-18 | — |
| CMG | Chipotle | Beaten-down quality (50–70% off) — a year-end tax-loss buying opportunity. | QT · SA · STK · FA | 2025-DEC-15 · 2025-NOV-24 | — |
| CNR | Core Natural Resources (coal) | Core Natural Resources — coal with beautiful FCF & buybacks; fastest to ramp for AI power. | QT · SA · STK · FA | 2026-SEP-08 · 2026-JUN-18 · 2026-MAR-10 · 2025-DEC-15 | — |
| CPB | Campbell's Company | Campbell's — washed-out staple; structural-decline narrative priced in, rebalance/inflation bounce helps. | QT · SA · STK · FA | 2026-JUN-18 | — |
| CVX | Chevron | 1968–81 "control-the-assets" portfolio staple; bigger S&P weight to come. | QT · SA · STK · FA | 2026-APR-24 · 2026-MAR-31 · 2026-MAR-10 · 2025-DEC-15 | — |
| DEO | Diageo | Diageo — below its 200-month MA, cheapest in decades; Hall-of-Fame brands (Johnnie Walker, Guinness, Smirnoff). | QT · SA · STK · FA | 2026-JUN-18 · 2025-DEC-15 | 0.2 |
| EIDO | iShares MSCI Indonesia ETF | Indonesia ETF — a "category-five" capitulation near a record low; screaming buy for a 1–2 year trade. | QT · SA · STK | 2026-JUN-18 | — |
| ET | Energy Transfer | Energy Transfer — ~8% yield MLP that moves the gas; doubled the dividend. | QT · SA · STK · FA | 2026-JUN-18 · 2025-DEC-15 | 176 |
| EWU | iShares MSCI United Kingdom ETF | UK / global-value ETF — start of a multi-year international-value outperformance. | QT · SA · STK | 2025-DEC-15 | — |
| EWZ | iShares MSCI Brazil ETF | Brazil ETF — Oct election (Lula out?) + room for big central-bank rate cuts. | QT · SA · STK | 2025-DEC-15 | — |
| FCG | First Trust Natural Gas ETF | Natural-gas equities (recommended last year); AI-power demand tailwind. | QT · SA · STK | 2026-JUN-18 · 2026-APR-24 · 2026-MAR-31 · 2026-MAR-10 · 2025-DEC-15 | — |
| FCX | Freeport-McMoRan | Copper name in the hard-asset rotation basket. | QT · SA · STK · FA | 2026-MAR-31 | — |
| FM | First Quantum Minerals | First Quantum — its shut-down Panama copper mine is the regulatory supply-suppression thesis; own it for the copper. | QT · SA · STK · FA | 2026-JUN-18 | — |
| GDX | VanEck Gold Miners ETF | Bought into the gold-miner sentiment washout — "screaming buy." | QT · SA · STK | 2026-JUN-11 · 2026-MAY-09 · 2026-MAR-31 · 2025-DEC-15 | — |
| GIS | General Mills | General Mills — washed-out staple; quant momentum-suppressed and over-bearish, a rebalance mean-reversion. | QT · SA · STK · FA | 2026-JUN-18 | — |
| GLNCY | Glencore | International miner that "owns lots of assets" — outperforms in stagflation. | QT · SA | 2026-MAR-31 | — |
| HGRAF | HydroGraph Clean Power (graphene) | HydroGraph — graphene / critical-minerals play with a government-strategic angle. | SA | 2026-MAR-10 | — |
| IBIT | iShares Bitcoin Trust | His first-ever Bitcoin buy (BTC/gold ratio 38→13); ETF-democratized holder base. | QT · SA · STK · FA | 2026-JUN-16 · 2026-MAR-31 · 2025-DEC-15 | — |
| ISRG | Intuitive Surgical | AI-medical data moat (the Tesla-of-surgery analogy) — "screaming buy" on the 200-day MA. | QT · SA · STK · FA | 2026-JUN-18 · 2026-JUN-16 · 2026-JUN-11 | 1.1 |
| IVOL | Quadratic Interest Rate Volatility & Inflation Hedge ETF | Plays his 2s30s steepener — the Fed can't hike with $1.1T debt interest; the flattening is "a mirage". | QT · SA · STK | 2026-SEP-08 · 2026-JUN-11 | — |
| KHC | Kraft Heinz | Kraft Heinz — hated staple where the Ozempic/decline story is fully priced; buy the consensus capitulation. | QT · SA · STK · FA | 2026-JUN-18 | — |
| LYB | LyondellBasell | LyondellBasell — category-5 capitulation in chemicals; seller-exhaustion buy. | QT · SA · STK · FA | 2025-DEC-15 | 1.5 |
| NEM | Newmont | Newmont — the lone gold miner left in the S&P 500; quality, buys back stock, no dilution. | QT · SA · STK · FA | 2026-JUN-18 · 2026-JUN-04 | 3.4 |
| OIH | VanEck Oil Services ETF | Oil-services basket dramatically outperforming the Nasdaq. | QT · SA · STK | 2026-JUN-16 · 2026-APR-24 · 2026-MAR-10 · 2025-DEC-15 | 2.6 |
| OXY | Occidental Petroleum | Occidental Petroleum — oil name being added alongside the services. | QT · SA · STK · FA | 2026-JUN-11 · 2025-DEC-15 | 1.5 |
| PBR | Petrobras | Petrobras — Brazil oil with a huge dividend (election + rate-cut catalysts). | QT · SA · STK · FA | 2025-DEC-15 | 26 |
| PTEN | Patterson-UTI Energy | Oil-services driller in the energy basket — trimmed after the run, still long energy. | QT · SA · STK · FA | 2026-MAR-10 | — |
| RIO | Rio Tinto | Global value / iron-ore name and core position; "destroying the Mag 7." | QT · SA · STK · FA | 2026-JUN-18 · 2026-MAY-09 · 2026-MAR-09 · 2025-DEC-15 | 0.5 |
| RRC | Range Resources | Range Resources — natural-gas FCF, buybacks; the AI-power gas trade. | QT · SA · STK · FA | 2026-JUN-18 · 2025-DEC-15 | 13 |
| SIL | Global X Silver Miners ETF | Silver-miner ETF; bought back into the precious-metals washout. | QT · SA · STK | 2026-MAR-31 · 2025-DEC-15 | — |
| SLB | Schlumberger (SLB) | "Best AI play in the world" — AI offshore drilling/oil services. | QT · SA · STK · FA | 2026-SEP-08 · 2026-JUN-18 · 2026-JUN-11 · 2026-APR-24 · 2025-DEC-15 | 2.4 |
| SLV | iShares Silver Trust | Bought; silver breaking out (gold/silver ratio reversal) on industrial + precious demand. | QT · SA · STK | 2026-MAY-09 · 2026-MAR-31 · 2026-MAR-10 | — |
| SRUUF | Sprott Physical Uranium Trust | Owns the uranium commodity over miners; "incredible" setup, price could double in 2–5 yrs. | QT · SA | 2026-JUN-18 · 2026-JUN-11 · 2026-JUN-04 · 2026-MAY-09 · 2026-APR-24 | 564 |
| TCNNF | Trulieve Cannabis | Trulieve — cannabis turn off a washed-out base. | QT · SA | 2025-DEC-15 | — |
| TGT | Target | Cheap (~12× PE) vs passive-distorted Walmart — year-end tax-loss opportunity. | QT · SA · STK · FA | 2025-DEC-15 · 2025-NOV-24 | — |
| TLRY | Tilray Brands | Tilray — cannabis rescheduling turn; buy the dips over 6–9 months. | QT · SA · STK · FA | 2025-DEC-15 | — |
| TLT | iShares 20+ Year Treasury Bond ETF | Turned contrarian long (Sep-08): record bond bearishness, the bear case ~80–90% priced in, and an inflation spike that pulls recession forward is the re-rating trigger. | QT · SA · STK · FA | 2026-SEP-08 · 2026-MAR-31 | — |
| TOU | Tourmaline Oil | Trapped, cheap Canadian gas to power relocated data centers — multi-year gas bull case. | QT · SA · STK · FA | 2026-JUN-18 · 2026-JUN-16 · 2026-JUN-11 · 2026-MAR-31 | — |
| TVN | Tivan Ltd (ASX, critical minerals) | Tivan (ASX) — Australian critical-minerals play (US behind China on rare earths). | — | 2026-MAR-10 | — |
| VALE | Vale S.A. | Vale — Brazilian metals miner in a commodity boom; election washout into a market-friendly surprise. | QT · SA · STK · FA | 2026-JUN-18 · 2026-JUN-04 · 2026-MAR-09 | — |
| VIXY | ProShares VIX Short-Term Futures ETF | Cheap equity-vol hedge to rent for Sep–Oct (daily rebalancing decay — "don't marry") ahead of three treacherous CPI prints. | QT · SA · STK | 2026-SEP-08 | — |
| WFRD | Weatherford International | Oil-services upcycle; offshore ramp to offset Mideast supply loss. | QT · SA · STK · FA | 2026-JUN-11 · 2026-JUN-04 · 2026-APR-24 · 2025-DEC-15 | 8.7 |
| XLE | Energy Select Sector SPDR | Energy sector ETF — all energy ~$3T vs Nasdaq ~$31T; ~3% of S&P heading to 10–15%. | QT · SA · STK | 2026-MAR-10 | — |
| XLV | Health Care Select Sector SPDR | His momentum→healthcare rotation — "a big winner the second half of the year" (Ceresna's XLV collar). | QT · SA · STK | 2026-JUN-11 | — |
| XOM | Exxon Mobil | Oil & gas destination for the "great migration" out of tech. | QT · SA · STK · FA | 2026-MAR-31 · 2025-DEC-15 | 15 |
| XOP | SPDR S&P Oil & Gas E&P ETF | Oil & gas E&P ETF — trimmed counter-trend; buy the dips for years. | QT · SA · STK | 2026-MAR-10 | 0.6 |
| ZROZ | PIMCO 25+ Year Zero Coupon US Treasury ETF | Zero-coupon 25+ yr Treasuries — maximum convexity on the "supernova" path (hot inflation triggers a fast recession, long yields collapse). | QT · SA · STK | 2026-SEP-08 | — |
| Ticker | Name | Current thesis | Research | Seen in | Total $k |
|---|---|---|---|---|---|
| ABNB | Airbnb | The K-shape "haves" — strong travel on wealthy money-market income. | QT · SA · STK · FA | 2025-NOV-24 | — |
| AMZN | Amazon | Seth Klarman's biggest position — the value-investor counterpoint Amber presses him with; | QT · SA · STK · FA | 2026-JUN-18 | — |
| Anthropic | Anthropic (private) | Overpriced AI IPO force-fed into the market; also the IP-theft victim (China distilling Claude). | — | 2026-JUN-18 · 2026-JUN-16 · 2026-JUN-11 · 2026-JUN-04 · 2026-MAY-09 · 2026-APR-24 | — |
| BABA | Alibaba | Cheap China AI vs US, but part of the "ripping off US capex" risk. | QT · SA · STK · FA | 2026-JUN-04 · 2025-DEC-15 | — |
| BLK | BlackRock | Now pivoting to real assets (abandoned 60/40); earlier flagged for gating its HPS private-credit fund. | QT · SA · STK · FA | 2026-APR-24 · 2026-MAR-31 · 2026-MAR-09 | — |
| CAT | Caterpillar | Best year in its history on data-center capex — but "a lot of front-running"; a capex-overdose marker. | QT · SA · STK · FA | 2026-JUN-18 · 2026-APR-24 · 2026-MAR-31 | — |
| CCJ | Cameco | Lightening the uranium miner in favor of the SRUUF commodity (still bullish uranium). | QT · SA · STK · FA | 2026-JUN-18 · 2026-JUN-11 · 2026-MAY-09 | 92 |
| COF | Capital One Financial | Capital One — biggest subprime lender, ~25% off; the K-shaped-economy warning light, not a buy. | QT · SA · STK · FA | 2026-JUN-18 | — |
| COPX | Global X Copper Miners ETF | Copper miners — long-term bullish (grid rebuild) but parabolic/overbought; trimming. | QT · SA · STK | 2026-MAR-10 | 20 |
| CRWV | CoreWeave | CoreWeave — data-center developer; bonds ~12% yield, ~$15B negative FCF. | QT · SA · STK · FA | 2026-JUN-16 · 2025-DEC-15 | — |
| DeepSeek | DeepSeek (private, China) | Another "DeepSeek moment" (China passing US AI) could shock the Mag 7. | — | 2026-APR-24 | — |
| DNN | Denison Mines | Uranium miner whose management he trusts ("we like the Denison team"). | QT · SA · STK · FA | 2026-JUN-11 · 2026-MAY-09 | 26 |
| EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | EM local-currency bonds returning ~15%/yr while TLT loses money — the scoreboard showing "safe" duration was the risky asset. | QT · SA · STK | 2026-SEP-08 | — |
| ETN | Eaton | Eaton — power-grid infrastructure; wishlist name (rich now, buy the dip). | QT · SA · STK · FA | 2025-DEC-15 | — |
| FAZ | Direxion Daily Financial Bear 3X Shares | Levered inverse-financials ETF named as one way to short the banks — with a decay warning; he prefers one-year XLF/BAC puts. | QT · SA · STK | 2026-SEP-08 | — |
| GDXJ | VanEck Junior Gold Miners ETF | Junior gold miners — the sentiment washout behind his contrarian gold buy. | QT · SA · STK | 2026-MAY-09 | — |
| GEV | GE Vernova | GE Vernova — power infrastructure; wishlist (rich now, wait for a pullback). | QT · SA · STK · FA | 2025-DEC-15 | — |
| GOOGL | Alphabet | ~$80B AI-capex raise = late-cycle top behavior (Larry's read). | QT · SA · STK · FA | 2026-JUN-18 · 2026-JUN-16 · 2026-JUN-11 · 2026-JUN-04 · 2026-MAR-10 | — |
| IONQ | IonQ | Quantum froth datapoint (+6% on the day) — the risk appetite that "should be fairly bullish for Bitcoin", not a pick. | QT · SA · STK · FA | 2026-JUN-16 | — |
| Kimi | Kimi / Moonshot AI (private, China) | Kimi / Moonshot AI (China) — the open-source "piranha pool" example of AI IP theft that could trigger the next DeepSeek shock. | — | 2026-JUN-18 · 2026-APR-24 | — |
| NUKZ | Range Nuclear Renaissance ETF | Core nuclear pick (the AI-power play); sometimes trims the ETF for the SRUUF commodity. | QT · SA · STK | 2026-JUN-11 · 2026-JUN-04 · 2026-MAY-09 | — |
| NXE | NexGen Energy | Great assets but "suspect" management — prefers the uranium commodity over the equity. | QT · SA · STK · FA | 2026-JUN-18 · 2026-JUN-11 · 2026-JUN-04 · 2026-MAY-09 | — |
| OpenAI | OpenAI (private) | Same overpriced AI-IPO rush pulling money out of the rest of the market. | — | 2026-SEP-08 · 2026-JUN-16 · 2026-JUN-11 · 2026-JUN-04 · 2026-MAY-09 | — |
| ORCL | Oracle | Part of the ~50%-of-S&P tech concentration; overinvested as the data-center buildout lags. | QT · SA · STK · FA | 2026-JUN-16 · 2026-MAY-09 · 2026-APR-24 · 2025-DEC-15 | — |
| QBTS | D-Wave Quantum | Quantum froth datapoint (+10% on the day) — "crazy stocks doing crazy things" in a bull market that Bitcoin isn't sharing in. | QT · SA · STK · FA | 2026-JUN-16 | — |
| RGTI | Rigetti Computing | Quantum froth datapoint (+10% on the day) — part of the speculation gauge behind his Bitcoin liquidity puzzle. | QT · SA · STK · FA | 2026-JUN-16 | — |
| SPCX | SpaceX | ~$2T IPO ≈ ~6% of GDP — "a disaster," dumped into passive before any decline. | QT · SA · STK · FA | 2026-SEP-08 · 2026-JUN-18 · 2026-JUN-16 · 2026-JUN-11 · 2026-JUN-04 · 2026-MAY-09 | — |
| STT | State Street | Passive "Big Three" concentrator — the market that "can't turn." | QT · SA · STK · FA | 2026-MAR-09 | — |
| TCEHY | Tencent Holdings | Cheap China-AI complex — opportunity and a US-returns threat. | QT · SA | 2026-JUN-04 | — |
| Tether | Tether (private) | Buying ~5 tons gold + a gold-backed stablecoin (Switzerland) — gold-demand / reordering driver. | — | 2026-MAY-09 | — |
| UNG | United States Natural Gas Fund | Accessible natural-gas ETF — but warns of futures-roll decay over the long run. | QT · SA · STK | 2026-MAR-31 | — |
| URNM | Sprott Uranium Miners ETF | Uranium-miner ETF being lightened in favor of the commodity. | QT · SA · STK | 2026-JUN-11 · 2026-MAY-09 | 43 |
| USO | United States Oil Fund | Accessible oil ETF — same futures-roll decay caveat. | QT · SA · STK | 2026-MAR-31 | — |
| WMT | Walmart | Passive-distortion poster child — ~40× PE on index weighting (vs Target ~12×). | QT · SA · STK · FA | 2025-NOV-24 | — |
| Ticker | Name | Current thesis | Research | Seen in | Total $k |
|---|---|---|---|---|---|
| ADBE | Adobe | AI "under the valley" job-loss exposure — big-headcount software. | QT · SA · STK · FA | 2026-JUN-16 · 2026-MAR-09 | — |
| ARKK | ARK Innovation ETF | Speculative / tertiary basket rolling over — a real-liquidity gauge. | QT · SA · STK | 2025-NOV-24 | — |
| BAC | Bank of America | Bank equities flashing credit stress — worst financials start since 2008. | QT · SA · STK · FA | 2026-SEP-08 · 2026-MAR-10 · 2026-MAR-09 | — |
| BKLN | Invesco Senior Loan ETF | Leveraged-loan index — where the private-credit / software stress shows first. | QT · SA · STK | 2026-MAR-09 | — |
| CEG | Constellation Energy | Constellation Energy — same hot-money power trade; wait for the washout. | QT · SA · STK · FA | 2025-DEC-15 | — |
| CHRW | C.H. Robinson | Transportation name on the AI-disruption watch list. | QT · SA · STK · FA | 2026-MAR-09 | — |
| CRM | Salesforce | Software headcount exposed to AI job destruction. | QT · SA · STK · FA | 2026-MAR-09 | 2.9 |
| DPZ | Domino's Pizza | K-shaped consumer casualty — among ~20 restaurants down >20%. | QT · SA · STK · FA | 2025-NOV-24 | — |
| DRI | Darden Restaurants | K-shaped consumer pain; "crushing Darden" — biggest US restaurant chain. | QT · SA · STK · FA | 2026-JUN-04 · 2026-MAY-09 | — |
| EWY | iShares MSCI South Korea ETF | Korea memory-chip names ~156% above the 200-week MA — a historic semi dislocation. | QT · SA · STK | 2026-MAY-09 | — |
| EXPE | Expedia | AI-disruption watch name (Mar); earlier cited as the K-shape "haves" (Nov). | QT · SA · STK · FA | 2026-MAR-09 · 2025-NOV-24 | — |
| First Brands | First Brands (private) | First Brands — bankrupt; its "highest-quality" DIP loan trades in the 30s (atrocious underwriting). | — | 2025-DEC-15 | — |
| GM | General Motors | General Motors — cheap (~3.4× EBITDA) but a possible value trap on ~$130B debt. | QT · SA · STK · FA | 2025-DEC-15 | — |
| GS | Goldman Sachs | Goldman Sachs — the rallying bank in the financials divergence (vs private-credit names down). | QT · SA · STK · FA | 2026-SEP-08 · 2025-DEC-15 | — |
| HD | Home Depot | Down ~26–30%; suppliers bleeding — consumer side "in flames." | QT · SA · STK · FA | 2026-JUN-18 · 2026-JUN-11 · 2026-JUN-04 · 2026-MAY-09 | — |
| HOG | Harley-Davidson | Consumer casualty — "the Harley-Davidsons are all off 20%, in some cases more". | QT · SA · STK · FA | 2026-JUN-11 | — |
| HOOD | Robinhood | Gamifies crypto/leverage — flushes inexperienced retail. | QT · SA · STK · FA | 2025-NOV-24 | — |
| HYG | iShares iBoxx High Yield ETF | Junk-bond index — contagion target if loan stress spills into high yield. | QT · SA · STK | 2026-MAR-09 | — |
| IBM | IBM | AI-disruption "elevator-shaft" mover the market is calling out. | QT · SA · STK · FA | 2026-MAR-09 | — |
| JEF | Jefferies Financial | Jefferies — private-credit-exposed broker underperforming Goldman. | QT · SA · STK · FA | 2025-DEC-15 | — |
| JPM | JPMorgan Chase | Illustrates "stealth QE": reserves collapsed (−$200B) as banks were force-fed Treasuries. | QT · SA · STK · FA | 2026-SEP-08 · 2026-JUN-18 · 2026-JUN-16 · 2026-JUN-04 · 2026-MAY-09 · 2026-MAR-10 | — |
| KKR | KKR & Co. | BDC / private-credit complex — 30–40% drawdowns on credit stress. | QT · SA · STK · FA | 2026-SEP-08 · 2026-JUN-16 · 2026-MAR-09 | — |
| LOW | Lowe's | Among the big consumer brands ~20% off — the two-consumer divergence. | QT · SA · STK · FA | 2026-JUN-11 | — |
| LQD | iShares iBoxx Investment Grade Corporate Bond ETF | Top slice of the credit "sandwich" — investment grade rolling over hard vs the S&P on data-center issuance. | QT · SA · STK | 2026-SEP-08 | — |
| LULU | Lululemon | Oversold quality name — year-end tax-loss opportunity. | QT · SA · STK · FA | 2026-JUN-16 · 2026-JUN-11 · 2025-NOV-24 | — |
| MAGS | Roundhill Magnificent Seven ETF | Mag 7 ETF — down 2–3% since October: a "digestion problem" as the cash cows turn capital-intensive (~$300B of bond deals, $80B of stock). | QT · SA · STK | 2026-SEP-08 · 2026-JUN-16 | — |
| MCD | McDonald's | Poster child for K-shaped consumer weakness — rolling over. | QT · SA · STK · FA | 2026-JUN-11 · 2026-JUN-04 · 2026-MAY-09 | — |
| MET | MetLife | Insurers are the private-credit "bag holders" — clients shorting MetLife-type names. | QT · SA · STK · FA | 2026-MAR-31 | — |
| META | Meta Platforms | IPO-scale reference; the 2022 −70% metaverse precedent; a stalled, overinvested Mag-7 name. | QT · SA · STK · FA | 2026-SEP-08 · 2026-JUN-18 · 2026-JUN-16 · 2026-JUN-11 · 2026-JUN-04 · 2026-MAY-09 · 2026-APR-24 · 2026-MAR-31 · 2026-MAR-10 | 3.0 |
| MSFT | Microsoft | Passive-concentration top-2 name (~14× sales); a stalled, capital-intensive Mag-7 name. | QT · SA · STK · FA | 2026-SEP-08 · 2026-JUN-18 · 2026-JUN-16 · 2026-JUN-11 · 2026-JUN-04 · 2026-APR-24 · 2026-MAR-31 · 2026-MAR-10 · 2025-NOV-24 | — |
| MSTR | MicroStrategy (Strategy) | Digital-asset-treasury / tertiary stock rolling over; Saylor's "track record" dismissed. | QT · SA · STK · FA | 2025-NOV-24 | — |
| MU | Micron Technology | Overbought, over-concentrated chip/memory trade — "the dumbest trade in the world." | QT · SA · STK · FA | 2026-JUN-18 · 2026-MAY-09 · 2026-MAR-31 · 2025-NOV-24 | — |
| NKE | Nike | Consumer name diverging badly from the tech complex. | QT · SA · STK · FA | 2026-JUN-18 · 2026-JUN-04 | — |
| NVDA | Nvidia | Yardstick for stretched US AI valuations (~31× sales); over-owned chip — "the dumbest trade." | QT · SA · STK · FA | 2026-JUN-18 · 2026-JUN-16 · 2026-JUN-04 · 2026-MAY-09 · 2026-MAR-31 · 2026-MAR-10 · 2025-DEC-15 · 2025-NOV-24 | — |
| OWL | Blue Owl Capital | Blue Owl — a private-credit name selling off as the credit accident forms. | QT · SA · STK · FA | 2026-SEP-08 · 2025-DEC-15 | — |
| SOXX | iShares Semiconductor ETF | Semis hyper-bubble (+280%/56wk vs Nasdaq +130% into 2000) — "starting to crash." | QT · SA · STK · FA | 2026-MAY-09 · 2026-APR-24 | — |
| TSLA | Tesla | Data-moat yardstick for ISRG; also the IPO-era contrast (came public at just $2B). | QT · SA · STK · FA | 2026-JUN-18 · 2026-JUN-16 · 2026-JUN-11 | — |
| VST | Vistra | Vistra — "hot money" power name likely to get hammered before it is a buy. | QT · SA · STK · FA | 2025-DEC-15 | 8.0 |
| XLF | Financial Select Sector SPDR | Short the financials — private-credit exposure + AI/software disruption. | QT · SA · STK | 2026-SEP-08 · 2026-JUN-16 · 2026-MAR-31 | — |
| XYZ | Block, Inc. (Square) | Cut ~40% of staff — marquee AI "under the valley" layoff. | QT · SA · STK · FA | 2026-MAR-31 · 2026-MAR-09 | — |
The trade types below are from his own descriptions across the appearances archived here (esp. 2026-MAR-09, 2026-MAY-09 and 2026-JUN-18).
| Trade type | What it is | How he runs it | Examples from the index |
|---|---|---|---|
| Trade alerts | Tactical entries and exits, concentrated around capitulation moments (which the firm says it studies "scientifically"). | 15 alerts buying the late-Mar→mid-Apr 2025 bottom; bought GDX/SLV into the gold-miner sentiment washout; sold SLV ~106, rebought ~80; first-ever Bitcoin long near the March liquidity low. | GDX, SLV, Bitcoin |
| "Bear trap" setups | The namesake: fading crowded bears who lean into a dip inside a bull market and get squeezed on the rebound. | Looks for over-positioned consensus (e.g. the post-Apr-2025 "everyone over-exaggerated the downside" rally). | — |
| Model-driven risk signals | A house liquidity model (times risk-on/off — it triggered the Bitcoin long) and 21 Lehman-era systemic risk indicators (CDS on major financials, high-yield vs. loan-market stress) that set the "defcon level". | Signals scale the book up or down rather than picking single names. | (drives the macro calls above) |
| Capitulation model | A score that rates how washed-out a name/market is on a "category-one-to-five hurricane" scale (price/sentiment collapse + the trigger), to time entries into the deepest washouts. | Buys the category-five extremes near record lows as defined 1–2 year trades; also gauges the "tourist flush" in a hot theme. | EIDO (Indonesia), the AEM gold-miner flush |
| Multi-year rotation themes | The core book: out of crowded Mag-7/passive growth into under-owned hard assets and global value — the "1968–81" playbook. | Buys the theme on washouts, lightens into strength (trimmed miners in Jan–Feb, re-entered on the May washout). | Most of the Positive index above: AEM, BHP, FCG, NUKZ, SRUUF, OIH… |
| Expert calls & cage matches | Institutional client calls with outside specialists, plus bull-vs-bear "cage matches" on Zoom (sourced from sector-deep billionaire family offices — uranium, AI-healthcare). | Recordings circulated to clients; the cage-match takeaways feed the single-name picks. | uranium complex; ISRG (AI-medical cage match) |
How it serves retail investors:
One dated page per appearance — each has its full stock table, talking points, and the saved transcript. Newest first.
Larry McDonald (Bear Traps) appearances discovered via YouTube search (Larry McDonald / Lawrence McDonald), not yet processed — publish dates & channels verified, newest first. Limited to the last ~2 years; excludes "MS NOW" / "The Last Word" (that's Lawrence O'Donnell). "(clip)" = short TV segment.
| Date | Title | Show / channel | Len | Video |
|---|---|---|---|---|
| 2026-JAN-06 | 'COLOSSAL SHIFT': Something Big Is Happening With Oil | Fox Business Clips | 8m | ▶ YouTube |
| 2025-DEC-11 | Hard Assets vs. Financial Assets: What Leads in '26? | MoneyShow | 11m | ▶ YouTube |
| 2025-NOV-24 | A Credit Crisis Has Already Started 'No Question' | The Julia La Roche Show | 33m | ▶ YouTube |
| 2025-NOV-13 | Old Market Playbook Is Dead: Massive Rotation into Hard Assets, Top Picks 2026 | Miles Franklin Media (Makori) | 67m | ▶ YouTube |
| 2025-JUL-10 | 'Liz Truss Moment' for America — Bond Panic | The Julia La Roche Show | 30m | ▶ YouTube |
| 2025-JUL-04 | MacroVoices #487: The Great Migration To Hard Assets | Macro Voices | 68m | ▶ YouTube |
| 2025-JUN-10 | On His 30/30/30/10 Portfolio: A Larger Component of Commodities | CNBC Television (clip) | 6m | ▶ YouTube |
| 2025-MAY-15 | Book Interview: "How to Listen When Markets Speak" | Financial Sense | 54m | ▶ YouTube |
| 2025-MAR-02 | Trump Needs a Recession to Fix the Economy | The Julia La Roche Show | 34m | ▶ YouTube |
| 2024-NOV-15 | How To Listen When Markets Speak with Larry McDonald | Jay Coulter · Resilient Advisor | 43m | ▶ YouTube |
For personal study — not investment advice. Source material © the respective shows / Bear Traps Report.